Astrology And Spirituality, E-Book, Encyclopedia, Genealogy, Health/Food/Fitness, Hobbies, Inventory, Language, Mathematics, Science, Teaching Tools And Related, Weather
MathProcessor
Description:
MathProcessor helps you solve different types of numerical problems. It also has some graphing capabilities.
Size:
600 KBDate Added:
March 22nd, 2011Version:
1.0.4OS Support:
Windows AllLicense/Program Type:
FreewarePublisher:
kashifimranPrice:
19.95 USDDownloads:
15
Requires .Net framework 3.5 or later.
Main Features of Math Processor:
- Numerical Calculations, Algebra, Geometry, Trigonometry, Boolean Algebra
- Statistics and array operations on numeric data
- Different types of loops and conditional statements
- Plotting and Graphing
|
|
| MathProcessor Antivirus Scan Report done by Softoxi.com | |
|
|
| MathProcessor Video Tutorial done by Softoxi.com | |
*
* avast! Scan Report
* This file is generated automatically
*
* Scan name: Software Scan
* Started on: Tuesday, March 22, 2011 9:19:03 AM
* VPS: 110321-2, 03/22/2011
*
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\allfunc.xml [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>#IDXHDR [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>#IVB [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>#STRINGS [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>#SYSTEM [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>#TOPICS [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>#URLSTR [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>#URLTBL [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>#WINDOWS [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>$FIftiMain [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>$OBJINST [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>arraymanipulation.html [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>basiccalculations.html [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>basicexpressions.html [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>commandingthemathprocessor.html [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>constantsandvariables.html [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>contactingus.html [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>contents.html [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>directives.html [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>directivesb1.PNG [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>functions.html [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>introduction.html [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>logarithmspowers.html [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>loops.html [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>loopsb1.PNG [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>loopsb2.PNG [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>loopsb3.PNG [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>MathProcessor.hhc [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>MathProcessor.hhk [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>miscellaneousfunctions.html [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>miscellaneousfunctionsb1.PNG [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>miscellaneousfunctionsb2.PNG [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>newfeatures.html [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>numericalmanipulations.html [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>statistics.html [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>themainmenu.html [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm|>trigonometricfunctions.html [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\Help_1.0.2 (Alpha).chm [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\MathProcessor_1.0.2.exe [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\stats.xml [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\tables.xml [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\test.xml [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe|>MathProcessor_1.0.2\test2.xml [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe [+] is OK
C:/Softoxi/Scan\MathProcessor_1.0.2.exe:Zone.Identifier [+] is OK
Infected files: 0
Total files: 45
Total folders: 1
Total size: 837.9 KB
*
* Scan stopped: Tuesday, March 22, 2011 9:19:03 AM
* Run-time was 0 second(s)
*
Kaspersky Internet Security 2011 Scan Report:
Virus Scan: completed <1 minute ago (events: 30, objects: 26, time: 00:00:00)
3/22/2011 9:18:48 AM Task started
3/22/2011 9:18:48 AM OK C:\Softoxi\Scan\MathProcessor_1.0.2.exe:Zone.Identifier
3/22/2011 9:18:48 AM Archive: ZIP C:\Softoxi\Scan\MathProcessor_1.0.2.exe
3/22/2011 9:18:48 AM OK C:\Softoxi\Scan\MathProcessor_1.0.2.exe/MathProcessor_1.0.2/allfunc.xml
3/22/2011 9:18:48 AM Archive: CHM C:\Softoxi\Scan\MathProcessor_1.0.2.exe/MathProcessor_1.0.2/Help_1.0.2 (Alpha).chm
3/22/2011 9:18:48 AM OK C:\Softoxi\Scan\MathProcessor_1.0.2.exe/MathProcessor_1.0.2/Help_1.0.2 (Alpha).chm/#IVB
3/22/2011 9:18:48 AM OK C:\Softoxi\Scan\MathProcessor_1.0.2.exe/MathProcessor_1.0.2/Help_1.0.2 (Alpha).chm/arraymanipulation.html
3/22/2011 9:18:48 AM OK C:\Softoxi\Scan\MathProcessor_1.0.2.exe/MathProcessor_1.0.2/Help_1.0.2 (Alpha).chm/basiccalculations.html
3/22/2011 9:18:48 AM OK C:\Softoxi\Scan\MathProcessor_1.0.2.exe/MathProcessor_1.0.2/Help_1.0.2 (Alpha).chm/basicexpressions.html
3/22/2011 9:18:48 AM OK C:\Softoxi\Scan\MathProcessor_1.0.2.exe/MathProcessor_1.0.2/Help_1.0.2 (Alpha).chm/commandingthemathprocessor.html
3/22/2011 9:18:48 AM OK C:\Softoxi\Scan\MathProcessor_1.0.2.exe/MathProcessor_1.0.2/Help_1.0.2 (Alpha).chm/constantsandvariables.html
3/22/2011 9:18:48 AM OK C:\Softoxi\Scan\MathProcessor_1.0.2.exe/MathProcessor_1.0.2/Help_1.0.2 (Alpha).chm/contactingus.html
3/22/2011 9:18:48 AM OK C:\Softoxi\Scan\MathProcessor_1.0.2.exe/MathProcessor_1.0.2/Help_1.0.2 (Alpha).chm/contents.html
3/22/2011 9:18:48 AM OK C:\Softoxi\Scan\MathProcessor_1.0.2.exe/MathProcessor_1.0.2/Help_1.0.2 (Alpha).chm/CSHelp.txt
3/22/2011 9:18:48 AM OK C:\Softoxi\Scan\MathProcessor_1.0.2.exe/MathProcessor_1.0.2/Help_1.0.2 (Alpha).chm/directives.html
3/22/2011 9:18:48 AM OK C:\Softoxi\Scan\MathProcessor_1.0.2.exe/MathProcessor_1.0.2/Help_1.0.2 (Alpha).chm
3/22/2011 9:18:48 AM OK C:\Softoxi\Scan\MathProcessor_1.0.2.exe/MathProcessor_1.0.2/MathProcessor_1.0.2.exe
3/22/2011 9:18:48 AM OK C:\Softoxi\Scan\MathProcessor_1.0.2.exe/MathProcessor_1.0.2/stats.xml
3/22/2011 9:18:48 AM OK C:\Softoxi\Scan\MathProcessor_1.0.2.exe/MathProcessor_1.0.2/tables.xml
3/22/2011 9:18:48 AM OK C:\Softoxi\Scan\MathProcessor_1.0.2.exe/MathProcessor_1.0.2/test.xml
3/22/2011 9:18:48 AM OK C:\Softoxi\Scan\MathProcessor_1.0.2.exe/MathProcessor_1.0.2/test2.xml
3/22/2011 9:18:48 AM OK C:\Softoxi\Scan\MathProcessor_1.0.2.exe/#
3/22/2011 9:18:48 AM OK C:\Softoxi\Scan\MathProcessor_1.0.2.exe/#
3/22/2011 9:18:48 AM OK C:\Softoxi\Scan\MathProcessor_1.0.2.exe/#
3/22/2011 9:18:48 AM OK C:\Softoxi\Scan\MathProcessor_1.0.2.exe/#
3/22/2011 9:18:48 AM OK C:\Softoxi\Scan\MathProcessor_1.0.2.exe/#
3/22/2011 9:18:48 AM OK C:\Softoxi\Scan\MathProcessor_1.0.2.exe/#
3/22/2011 9:18:48 AM OK C:\Softoxi\Scan\MathProcessor_1.0.2.exe/#
3/22/2011 9:18:48 AM OK C:\Softoxi\Scan\MathProcessor_1.0.2.exe
3/22/2011 9:18:48 AM Task completed
Mathomatic

Mathomatic is a portable Computer Algebra System (CAS) that does automatic manipulations and calculations.
OpalCalc

OpalCalc is a brand new type of calculator for the PC.
pRPN

pRPN is a Graphical Reverse Polish Notation calculator for multiple platforms.
Secure Folder is a tiny, easy-to-use folder security software that lets you hide, loc...
Screenshot Captor is a program for taking screenshots on your computer. It's differen...
This program only has one thing in mind, and that is deleting temporary files. All of...
Patch for Windows to use Filesystem Dialogs instead of default file dialogs....
